In This Store
Category:Natural Extracts > Plant Extracts
Product Name:Mangosteen Extract Alpha Mangostin and Mangosteen Polyphenol
CAS No.:6147-11-1
Standard:ChP, USP, BP, EP, JP, In-house Standards
Price(USD):68.00
Company:FocusHerb Corp
Grade: Food, Pharmaceutical & acaosmetic Grade
Factory Location: Shaanxi
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Monthly Production Capacity: 1000kgs/month
Contract Manufacturing: CRO,CMO
Packaging Information: 25kgs/Drum, inner by aluminum foil bag.
Delivery Lead Time: 3-5 days
Sample Provided: yes
Payment Terms: L/C,D/P,T/T,Western Union,MoneyGram,Paypal
About Mangosteen Extract:
Product Name: | Mangosteen Extract |
Appearance: | Yellow Brown or Dark Red Powder |
Mesh Size: | 100% pass 80 mesh |
Active ingredient: | Alpha Mangostin, Mangosteen Polyphenol |
Specs: |
Alpha Mangostin: 10%, 20%, 30%, 40%, 90% Mangosteen Polyphenol: 30%, 40%, 60%, 70% |
Source: | Mangosteen Fruit |
CAS NO.: | 6147-11-1 |
Molecular formula: | C24H26O6 |
Molecular Weight: | 410.46 |
Certificate of Analysis:
ITEMS | STANDARD | RESULTS |
Assay: | ≥50% | 50.10% |
Physical&Chemical Control | ||
Appearance | Brown Yellow to Light Yellow Powder | Complies |
Odor | Characteristic | Complies |
Taste | Characteristic | Complies |
Mesh Size | 100% pass 80 Mesh | Complies |
Part Used | Fruit | Complies |
Loss On Drying | <5.0% | 1.01% |
Ash | <5.0% | 1.05% |
Heavy Metals | ||
Total Heavy Metals | <10ppm | Complies |
Cd | <0.5ppm | Complies |
As | <0.5ppm | Complies |
Pb | <0.5ppm | Complies |
Hg | Absent | Complies |
Residual Pesticide | Eur.Pharm | Complies |
Microbiological Test | ||
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast & Mold | ≤ 100cfu/g | Complies |
Salmonella | Negative | Negative |
E.Coil | Negative | Negative |
Conclusion | Conform with specification | |
Storage | Store in cool and dry places. Keep away from strong light and heat. | |
Packing | By 25kg/drum,inner by double plastic bag |
Health Benefits of Mangosteen Extract:
Packing and Storage:
Packing: |
By 25kgs/fiber drum,inner by double plastic bag or aluminium foil bag or customized. |
Storage: |
Stored in in cool & dry place,Keep away from strong light and heat |
Shipping: |
By Express (DHL,FEDEX,EMS) By Air From China airport By Sea From Tianjin or Shanghai |
Payment:
Sample order |
100% T/T or Western Union in advance |
Usual Order by Sea |
30% deposit and 70% balance against the copy of the B/L |
Usual Order by Air or Express |
100%TT in advance |
Our Main Products:
No. | Commodity Name | Specs |
FHSH001 | Fucoidan | 5%-95% |
FHSH002 | Fucoxanthin | 1%-20% |
FHSH003 | Phycocyanin | E18 |
FHSH004 | Olive Extract |
Polyphenol: 20%, 40%; Oleuropein: 20%-70% Hydroxytyrosol: 3%-20% |
FHSH005 | Reseratrol | Reseratrol: 50%, 98% |
FHSH006 | Horse Chesnut Extract | Asecin: 20% |
FHSH007 | Sweet Tea Extract | Rubusoside: 70%, 80% |
FHSH008 | African Mango Seed Extract | 4:1, 10:1 |
FHSH009 | Rhodiola Rosea Extract | Rasavin: 3%-5% |
FHSH010 | Rhodiola Crenulata Extract | Salidrosides: 1%-10% |
FHSH011 | Epimedium Extract | Lcarlin: 10%, 20% |
FHSH012 | Soybean Extract | Phosphatidylserine: 20%, 50% |
FHSH013 | Acer Truncatum Extract | Nervonic Acid: 90% |
Pls Contact us:
Enter between 20 to 4,000 characters.This is not what you are looking for ? Post a Sourcing Request Now
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
+86 15021993094
Follow Us: